Kobe Bryant, Nike introduce Nike Zoom Kobe IV


Last Thursday in front of the world on a live webcast, Nike and Kobe Bryant unveiled the new Nike Zoom Kobe IV. In front of select students at Westchester High School in Los Angeles, CA, Kobe introduced his new lowcut signature shoe. The shoe features a trifecta of great Nike technologies that include Nike Lunar Lite, Flywire, and Zoom Air. Together along with a design by Eric Avar, Kobe will play in the lightest basketball shoe ever made by Nike coming in at only 11.6 ounces.

Nice Kicks was on location for the event and we wanted to share with you the highlights from the press conference. Have a look and be sure to tune into ESPN at 8PM EST on Friday, December 19th when Kobe takes the court for the first time in the Nike Zoom Kobe IV.

Blog Widget by LinkWithin
31
  1. tersean paul

    ,,ohh my goodness.. what a shoe…. you motherPaking idiots wont just stop on saying that kobe will never be Jordan.. I agree because he haits it when he is compared to jordan because… He is the best basketball player ever to play in the World History.. just shut the hell up kids

  2. LAW

    these kobe’s are off tha chain wid a chicken wang on a strang!!!

  3. Dre

    Great shoe… it will take off all over the league and in college like the hyperdunks are doing. Lamar Odom could not hold Scottie Pippens jock strap. Lets compare the numbers… they are not even close.

    Career Playoff Averages
    Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
    87-88 CHI 10 6 29.4 .465 .500 .714 2.4 2.8 5.2 2.4 0.8 0.8 2.60 3.30 10.0
    88-89 CHI 17 17 36.4 .462 .393 .640 2.0 5.6 7.6 3.9 1.4 0.9 2.41 3.70 13.1
    89-90 CHI 15 14 40.8 .495 .323 .710 2.2 5.0 7.2 5.5 2.1 1.3 3.27 4.10 19.3
    90-91 CHI 17 17 41.4 .504 .235 .792 2.2 6.7 8.9 5.8 2.5 1.1 3.24 3.40 21.6
    91-92 CHI 22 22 40.9 .468 .250 .761 2.7 6.1 8.8 6.7 1.9 1.1 3.18 3.30 19.5
    92-93 CHI 19 19 41.5 .465 .176 .638 1.9 5.0 6.9 5.6 2.2 0.7 3.74 3.30 20.1
    93-94 CHI 10 10 38.4 .434 .267 .885 1.7 6.6 8.3 4.6 2.4 0.7 3.70 3.30 22.8
    94-95 CHI 10 10 39.6 .443 .368 .676 2.4 6.2 8.6 5.8 1.4 1.0 2.70 4.00 17.8
    95-96 CHI 18 18 41.2 .390 .286 .638 3.4 5.1 8.5 5.9 2.6 0.9 2.28 2.80 16.9
    96-97 CHI 19 19 39.6 .417 .345 .791 1.9 4.9 6.8 3.8 1.5 1.0 2.89 2.60 19.2
    97-98 CHI 21 21 39.8 .415 .228 .679 2.3 4.8 7.1 5.2 2.1 1.0 2.43 3.10 16.8
    98-99 HOU 4 4 43.0 .329 .273 .808 5.0 6.8 11.8 5.5 1.8 0.8 3.25 3.00 18.3
    99-00 POR 16 16 38.4 .419 .300 .743 1.4 5.8 7.1 4.3 2.0 0.4 2.31 3.10 14.9
    00-01 POR 3 3 39.0 .421 .176 .667 0.7 5.0 5.7 2.3 2.7 0.7 4.00 4.70 13.7
    01-02 POR 3 3 33.0 .462 .545 .875 2.7 6.7 9.3 5.7 1.3 0.7 3.33 4.70 16.3
    02-03 POR 4 1 18.8 .409 .333 1.000 0.5 2.3 2.8 3.3 0.0 0.0 1.75 2.00 5.8
    Career 208 200 39.0 .444 .303 .724 2.2 5.4 7.6 5.0 1.9 0.9 2.89 3.30 17.5
    Career Playoff Totals
    Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
    87-88 CHI 10 6 294 46-99 3-6 5-7 24 28 52 24 8 8 26 33 100
    88-89 CHI 17 17 619 84-182 22-56 32-50 34 95 129 67 23 16 41 63 222
    89-90 CHI 15 14 612 104-210 10-31 71-100 33 75 108 83 31 19 49 62 289
    90-91 CHI 17 17 704 142-282 4-17 80-101 37 114 151 99 42 19 55 58 368
    91-92 CHI 22 22 899 152-325 6-24 118-155 59 134 193 147 41 25 70 72 428
    92-93 CHI 19 19 789 152-327 3-17 74-116 37 95 132 107 41 13 71 62 381
    93-94 CHI 10 10 384 85-196 12-45 46-52 17 66 83 46 24 7 37 33 228
    94-95 CHI 10 10 396 58-131 14-38 48-71 24 62 86 58 14 10 27 40 178
    95-96 CHI 18 18 742 112-287 30-105 51-80 62 91 153 107 47 16 41 51 305
    96-97 CHI 19 19 753 129-309 39-113 68-86 36 93 129 72 28 18 55 49 365
    97-98 CHI 21 21 836 122-294 18-79 91-134 49 101 150 110 45 20 51 66 353
    98-99 HOU 4 4 172 23-70 6-22 21-26 20 27 47 22 7 3 13 12 73
    99-00 POR 16 16 614 83-198 21-70 52-70 22 92 114 69 32 7 37 49 239
    00-01 POR 3 3 117 16-38 3-17 6-9 2 15 17 7 8 2 12 14 41
    01-02 POR 3 3 99 18-39 6-11 7-8 8 20 28 17 4 2 10 14 49
    02-03 POR 4 1 75 9-22 3-9 2-2 2 9 11 13 0 0 7 8 23
    Career 208 200 8,105 1,335-3,009 200-660 772-1,067 466 1,117 1,583 1,048 395 185 602 686 3,642
    Career Season Averages
    Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
    87-88 CHI 79 0 20.9 .463 .174 .576 1.5 2.3 3.8 2.1 1.2 0.7 1.66 2.70 7.9
    88-89 CHI 73 56 33.1 .476 .273 .668 1.9 4.2 6.1 3.5 1.9 0.8 2.73 3.60 14.4
    89-90 CHI 82 82 38.4 .489 .250 .675 1.8 4.8 6.7 5.4 2.6 1.2 3.39 3.60 16.5
    90-91 CHI 82 82 36.8 .520 .309 .706 2.0 5.3 7.3 6.2 2.4 1.1 2.83 3.30 17.8
    91-92 CHI 82 82 38.6 .506 .200 .760 2.3 5.4 7.7 7.0 1.9 1.1 3.09 3.00 21.0
    92-93 CHI 81 81 38.6 .473 .237 .663 2.5 5.2 7.7 6.3 2.1 0.9 3.04 2.70 18.6
    93-94 CHI 72 72 38.3 .491 .320 .660 2.4 6.3 8.7 5.6 2.9 0.8 3.22 3.20 22.0
    94-95 CHI 79 79 38.2 .480 .345 .716 2.2 5.9 8.1 5.2 2.9 1.1 3.43 3.00 21.4
    95-96 CHI 77 77 36.7 .463 .374 .679 2.0 4.5 6.4 5.9 1.7 0.7 2.69 2.60 19.4
    96-97 CHI 82 82 37.7 .474 .368 .701 2.0 4.5 6.5 5.7 1.9 0.6 2.61 2.60 20.2
    97-98 CHI 44 44 37.5 .447 .318 .777 1.2 4.0 5.2 5.8 1.8 1.0 2.48 2.60 19.1
    98-99 HOU 50 50 40.2 .432 .340 .721 1.3 5.2 6.5 5.9 2.0 0.7 3.18 2.40 14.5
    99-00 POR 82 82 33.5 .451 .327 .717 1.4 4.9 6.3 5.0 1.4 0.5 2.54 2.50 12.5
    00-01 POR 64 60 33.3 .451 .344 .739 1.1 4.1 5.2 4.6 1.5 0.6 2.41 2.50 11.3
    01-02 POR 62 60 32.2 .411 .305 .774 1.2 3.9 5.2 5.9 1.6 0.6 2.76 2.60 10.6
    02-03 POR 64 58 29.9 .444 .286 .818 0.9 3.5 4.3 4.5 1.6 0.4 2.56 2.30 10.8
    03-04 CHI 23 6 17.9 .379 .271 .630 0.9 2.1 3.0 2.2 0.9 0.4 1.26 1.70 5.9
    Career 1178 1053 34.9 .473 .326 .704 1.8 4.6 6.4 5.2 2.0 0.8 2.76 2.80 16.1
    All-Star 7 6 24.7 .442 .318 .625 1.1 4.4 5.6 2.4 2.4 0.9 2.29 1.10 12.1
    Career Season Totals
    Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
    87-88 CHI 79 0 1,650 261-564 4-23 99-172 115 183 298 169 91 52 131 214 625
    88-89 CHI 73 56 2,413 413-867 21-77 201-301 138 307 445 256 139 61 199 261 1,048
    89-90 CHI 82 82 3,148 562-1,150 28-112 199-295 150 397 547 444 211 101 278 298 1,351
    90-91 CHI 82 82 3,014 600-1,153 21-68 240-340 163 432 595 511 193 93 232 270 1,461
    91-92 CHI 82 82 3,164 687-1,359 16-80 330-434 185 445 630 572 155 93 253 242 1,720
    92-93 CHI 81 81 3,123 628-1,327 22-93 232-350 203 418 621 507 173 73 246 219 1,510
    93-94 CHI 72 72 2,759 627-1,278 63-197 270-409 173 456 629 403 211 58 232 227 1,587
    94-95 CHI 79 79 3,014 634-1,320 109-316 315-440 175 464 639 409 232 89 271 238 1,692
    95-96 CHI 77 77 2,825 563-1,216 150-401 220-324 152 344 496 452 133 57 207 198 1,496
    96-97 CHI 82 82 3,095 648-1,366 156-424 204-291 160 371 531 467 154 45 214 213 1,656
    97-98 CHI 44 44 1,652 315-704 61-192 150-193 53 174 227 254 79 43 109 116 841
    98-99 HOU 50 50 2,011 261-604 72-212 132-183 63 260 323 293 98 37 159 118 726
    99-00 POR 82 82 2,749 388-860 86-263 160-223 114 399 513 406 117 41 208 208 1,022
    00-01 POR 64 60 2,133 269-596 64-186 119-161 70 263 333 294 94 35 154 158 721
    01-02 POR 62 60 1,996 246-599 54-177 113-146 77 244 321 363 101 35 171 162 659
    02-03 POR 64 58 1,911 265-597 38-133 121-148 57 221 278 285 105 25 164 149 689
    03-04 CHI 23 6 412 53-140 13-48 17-27 20 48 68 50 21 9 29 38 136
    Career 1178 1053 41,069 7,420-15,700 978-3,002 3,122-4,437 2,068 5,426 7,494 6,135 2,307 947 3,257 3,329 18,940
    All-Star 7 6 173 34-77 7-22 10-16 8 31 39 17 17 6 16 8 85
    Ranks

    Season Highs/Career Highs
    Points 17 @ Portland 01/31/04 47 vs. Denver 02/18/97
    Field Goals Made 6 @ Portland 01/31/04 19 vs. Denver 02/18/97
    Field Goals Attempted 13 @ Portland 01/31/04 34 vs. New York 02/12/93
    Three Point Field Goals Made 2 5 Times 6 5 Times
    Three Point Field Goals Attempted 5 2 Times 13 @ Toronto 12/08/96
    Free Throws Made 4 @ Boston 11/12/03 13 @ L.A. Clippers 04/23/99
    Free Throws Attempted 7 @ Boston 11/12/03 21 @ Charlotte 11/05/93
    Offensive Rebounds 5 @ Portland 01/31/04 8 2 Times
    Defensive Rebounds 7 vs. Minnesota 11/13/03 16 vs. New York 12/25/94
    Total Rebounds 7 3 Times 18 @ New York 03/31/92
    Assists 8 vs. Minnesota 11/13/03 15 2 Times
    Steals 4 vs. Minnesota 11/13/03 9 vs. Atlanta 03/08/94
    Blocks 2 vs. Washington 10/29/03 5 5 Times
    Minutes Played 35 @ Portland 01/31/04 53 2 Times

    Career Season Averages
    Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
    99-00 LAC 76 70 36.4 0.438 0.360 0.719 2.1 5.7 7.8 4.2 1.2 1.2 3.39 3.80 16.6
    00-01 LAC 76 74 37.3 0.460 0.316 0.679 1.4 6.3 7.8 5.2 1.0 1.6 3.47 3.10 17.2
    01-02 LAC 29 25 34.4 0.419 0.190 0.656 1.1 5.0 6.1 5.9 0.8 1.2 3.34 3.10 13.1
    02-03 LAC 49 47 34.3 0.439 0.326 0.777 1.2 5.4 6.7 3.6 0.9 0.8 2.86 3.70 14.6
    03-04 MIA 80 80 37.5 0.430 0.298 0.742 2.0 7.7 9.7 4.1 1.1 0.9 2.95 3.40 17.1
    04-05 LAL 64 64 36.3 0.473 0.308 0.695 2.1 8.1 10.2 3.7 0.7 1.0 2.52 3.30 15.2
    05-06 LAL 80 80 40.3 0.481 0.372 0.690 2.3 7.0 9.2 5.5 0.9 0.8 2.66 3.20 14.8
    06-07 LAL 56 56 39.3 0.468 0.297 0.700 1.8 7.9 9.8 4.8 0.9 0.6 2.91 3.30 15.9
    07-08 LAL 77 77 37.9 0.525 0.274 0.698 2.6 8.1 10.6 3.5 1.0 0.9 2.03 2.90 14.2
    08-09 LAL 26 1 26.6 0.475 0.333 0.591 1.5 4.8 6.3 2.3 1.3 0.9 2.08 2.90 8.4
    Career — 613 574 36.9 0.461 0.314 0.706 1.9 6.9 8.8 4.4 1.0 1.0 2.84 3.30 15.3
    Career Season Totals
    Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
    99-00 LAC 76 70 2,767 449-1,024 59-164 302-420 159 436 595 317 91 95 258 291 1,259
    00-01 LAC 76 74 2,836 481-1,046 80-253 262-386 110 482 592 392 74 122 264 236 1,304
    01-02 LAC 29 25 999 151-360 16-84 61-93 31 145 176 171 23 36 97 91 379
    02-03 LAC 49 47 1,679 268-611 42-129 136-175 59 267 326 178 42 41 140 181 714
    03-04 MIA 80 80 3,003 485-1,127 61-205 340-458 160 616 776 327 85 71 236 273 1,371
    04-05 LAL 64 64 2,320 366-774 36-117 207-298 134 519 653 238 42 65 161 211 975
    05-06 LAL 80 80 3,221 445-925 80-215 216-313 181 557 738 443 75 64 213 256 1,186
    06-07 LAL 56 56 2,202 319-681 54-182 198-283 102 445 547 270 53 32 163 182 890
    07-08 LAL 77 77 2,921 417-795 31-113 229-328 197 622 819 273 75 72 156 222 1,094
    08-09 LAL 26 1 691 86-181 8-24 39-66 39 124 163 59 34 23 54 75 219
    Career — 613 574 22,640 3,467-7,524 467-1,486 1,990-2,820 1,172 4,213 5,385 2,668 594 621 1,742 2,018 9,391
    Career Playoff Averages
    Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
    03-04 MIA 13 13 39.4 0.445 0.308 0.681 2.5 5.8 8.3 2.8 1.1 0.8 3.23 4.50 16.8
    05-06 LAL 7 7 44.9 0.495 0.200 0.667 2.1 8.9 11.0 4.9 0.4 1.1 3.29 3.30 19.1
    06-07 LAL 5 5 38.4 0.482 0.273 0.500 4.0 9.0 13.0 2.2 0.4 1.2 2.00 3.40 19.4
    07-08 LAL 21 21 37.4 0.491 0.273 0.661 2.2 7.7 10.0 3.0 0.7 1.3 2.24 3.40 14.3
    Career — 46 46 39.2 0.476 0.256 0.653 2.5 7.5 10.0 3.1 0.7 1.1 2.65 3.70 16.3

    This is proof that there is no comparison and he is one of the 50 greatest.

  4. mike hunt

    all you people are entitled to opinions obviously; just be mature about it; anyways lows and highs on the court are the same; if you land badly, you will sprain your ankle no matter high or low; as already mentioned, all NBA players tape up their ankles anyway; low/high in the NBA does not matter!!

  5. Ramon

    It’s a good shoe but there are way too many people hating on him. He doesn’t think he’s michael …… He’s just Kobe plain and simple.

  6. sneak'r'sole

    can u just stop the mike and kobe comparison? that is just too old to be discussin about man.. MJ is MJ, let alone Kobe be himself..

  7. Big Rod

    Dblock,

    That’s the only stat you could come up with genius? And I still haven’t seen any career stats showing that Pippen was much better than Odom, let alone Gasol.

  8. Flatsole

    Can’t wait to try them on

  9. JA-$O!

    MAN THEY ALL HOT!!!!!!!!! SPECIALLY THE CARPE DIEMZ!!!!!!!!!!

  10. HA$$AN

    Anybody else think that the shape of the Zoom Kobe IV is similar to the Air Jordan XX without the upper ankle starp?

    I’m really looking forward to these though… look super comfy

  11. Big Rod

    im just an idiot that rides the short bus and wears a helment to school.. please excuse my elementary level comments..

  12. g1phone

    dblock you need to read more and type less i didnt say kobe .. he named two other players…. lmao..
    pau gasol + lamar odom<Scottie Pippen

  13. greenmaker24

    i hate these

  14. 23wins

    I like the idea…I’ve been playing in running shoes (lows) for awhile, and they do make you quicker on fast breaks, but I don’t go hard in the paint with them b/c I don’t want to roll…Thus, I think lows are good for Steve Nash type players but not necessarily players who face a lot of aerial contact…These look more like mids than lows tho…I’m feelin the Black Mambas and the Christmas days…

  15. Dblock

    ^^^^

    and if u knew your basketball kobe is one of the top 50 greatest you idiot. and 2 all ya otha losers hatin on kobe comparin him 2 jordan stop were talkin about a damn shoe nd a stat 4 big rod kobe has better 3 point percentage than MJ so stop hatin

    About the shoe looks pretty good 2 play ball in if its as good as they say it is

  16. g1phone

    Does no one remember MJ playing in the low cut xi’s when they originally came out vs the hawks in the playoffs and him rolling his ankle.. YALL buy this bs if you want Kobe is too athletic to play in low cut sneakers. The uppers do provide support whether you think so or not..I hope they have an exit strategy when he roles his ankle.
    And no offense Big Rod but its obvious you didnt watch any of the bulls six championships or you would know why pippen is one of the 50 greatest players and not those two guys you named

  17. MVP

    Hate on Kobe and the stupid MJ comparison, these shoes are SICK. I also have to say that at 120, these are pretty decently priced too. I will only wear the best of the best on court, and at 120 I am commgin $20 less than lebrons and probably $55 under the Jordan 2009.

    Nice work again Avar.

  18. miccheck12

    shut the hell up SMALL ROD u just a hater from OKC.. your a thunder.

  19. liveharddieyoung

    #12: B-ball is played on wood(in most professional settings), and soccer is played on grass. It’s simple logic, one surface gives(grass), ankle support isn’t as important as a game on hardwood. There is a reason b-ball players get their ankles taped up like a light cast before games.

  20. mikeyfresh

    i dont know why nodody has thought of making a basketball shoe like a soccer shoe before, it makes perfect sense.
    i cant wait til they release i wanna play in them

  21. liveharddieyoung

    That’s what’s up, BigRod!!

  22. Big Rod

    Mikes n Nikes,

    You bringing up that same argument? Do me a favor. Look up Lamar Odom’s career stats and compare them to Pippen’s. Then look up Gasol’s and compare them to Pippen’s. I’m a Pippen fan but he is not one of the 50 greatest players of all time. Last year the excuse was he had no Bynum. This year - no excuses…

  23. Nice Kicks

    They are so lightweight it is insane.

    I am grabbing the white pair without hesitation. It’s a bit hard to see from the pics, but the toe cap on that pair is patent leather.

  24. shizzle

    I think these Kobes are pretty sick, the hyperdunk dont weigh anything so I can imagine these!

  25. liveharddieyoung

    Everything is straight until Kobe turns an ankle in these things.

  26. Jay

    I am really feeling these shoes now after seeing good pics and the vid. Hats off to Nice Kicks for getting there live, you guys are really on your grind doing big things lately…keep it up!

  27. Mikes n Nikes

    Big Rod,

    Holla at me when Kobe gets several years with an assistant as good as Scottie was to Mike. Gasol looks to be that dude that Kobe needs. I wouldnt be surprised if we don’t see a run of rings going to LA.

  28. sneakFREAK

    I don’t think anyone will ever be Mike, but I am feeling the Nike Zoom Kobe IV about a billion times more than any Air Jordan shoe or the crap the brand puts out.

    Seeing this video has me CONVINCED that my ankles will be safe in these kicks. Look for me on drop date for those white joints.

  29. Big Rod

    ^^^^
    Agreed. Holla at me when he leads a team to six championships and has at least one season where he shoots 50% from the field. Shoe is okay.

  30. liveharddieyoung

    As hard as Nike tries, he will NEVER be Mike.

  31. Jason

    That’s whats up. Nice video nicekicks.

    Glad to see that Nike is recognizing a good website!


Leave a Comment

Comments RSS

COMPLEXMediaNetwork 12ozProphet | Complex | ComplexVideo | DailyDrop | DasGamer | FreshnessMag | HighSnobiety | JapaneseSportCars | Juxtapoz | KicksFinder | KicksOnFire | Loud | MoeJackson | NahRight | NiceKicks | OliviaMunn | OnSMASH | Pastapadre | PlanetXbox360 | Sarcasticgamer | SlamxHype | SneakerNews | Streetball | VladTV

Copyright © 2009 Nice Kicks, LLC. All Rights Reserved.